Other sports may be included later as well, but I consider NBA and MLB to be my strongest sports
*spreads may displayed be as an average of the same game at 2 different numbers
*the scoring margin for games that went to overtime is listed as 0 (overtime is too random to have predictive value for tracking purposes)
*all spread numbers indicate + (underdog) odds unless a "-" is specified
*final result indicates how much the team won or lost the game by
*a spread of 0 indicates a line of PK
NBA Record to date: 83-52-5
(average cover = 3.35 | ) | |||||
TEAM |
SPREAD |
FINAL RESULT |
MARGIN COVERED BY |
BET RESULT |
||
hornets | 13 | -9 | 4 | WIN | ||
nets | 14 | -11 | 3 | WIN | ||
knicks | 9.5 | 8 | 17.5 | WIN | ||
jazz | 7 | -5 | 2 | WIN | ||
sixers | 8 | 20 | 28 | WIN | ||
lakers | 9.5 | 0 | 9.5 | WIN | ||
nuggets | 10 | -30 | -20 | LOSS | ||
jazz | 10 | 10 | 20 | WIN | ||
celtics | 6.75 | -6 | 0.75 | WIN | ||
pelicans | 6 | 6 | 12 | WIN | ||
kings | 7 | -11 | -4 | LOSS | ||
nets | 7.5 | 0 | 7.5 | WIN | ||
bulls | 7 | -6 | 1 | WIN | ||
hornets | 7 | 18 | 25 | WIN | ||
bucks | 2.5 | 7 | 9.5 | WIN | ||
wolves | 10.25 | -16 | -5.75 | LOSS | ||
sixers | 16.5 | -6 | 10.5 | WIN | ||
celtics | -3 | -8 | -11 | LOSS | ||
lakers | 3 | -14 | -11 | LOSS | ||
bucks | 7 | 7 | 14 | WIN | ||
suns | 2.5 | -1 | 1.5 | WIN | ||
nets | 8.75 | 2 | 10.75 | WIN | ||
magic | 12 | -7 | 5 | WIN | ||
wolves | 11.5 | -6 | 5.5 | WIN | ||
celtics | 1.5 | 11 | 12.5 | WIN | ||
kings | 10 | -22 | -12 | LOSS | ||
sixers | 8 | 7 | 15 | WIN | ||
magic | 13.25 | -7 | 6.25 | WIN | ||
celtics | -1 | 4 | 3 | WIN | ||
wolves | 0 | 1 | 1 | WIN | ||
lakers | 9.25 | 0 | 9.25 | WIN | ||
jazz | 7 | -10 | -3 | LOSS | ||
nets | 7.5 | 16 | 23.5 | WIN | ||
hornets | 0 | 7 | 7 | WIN | ||
kings | 3.5 | -23 | -19.5 | LOSS | ||
bucks | 6 | -6 | 0 | PUSH | ||
hawks | 1.75 | 8 | 9.75 | WIN | ||
wolves | 8.25 | 1 | 9.25 | WIN | ||
knicks | 6.75 | -4 | 2.75 | WIN | ||
lakers | 4.25 | 0 | 4.25 | LOSS | ||
celtics | 6.5 | -3 | 3.5 | WIN | ||
knicks | 14.5 | -14 | 0.5 | WIN | ||
sixers | 8 | 8 | 16 | WIN | ||
wolves | 7.75 | 11 | 18.75 | WIN | ||
hawks | 2.25 | -6 | -3.75 | LOSS | ||
lakers | 14 | -15 | -1 | LOSS | ||
kings | 7 | 2 | 9 | WIN | ||
hornets | 2 | -1 | 1 | WIN | ||
knicks | 4.75 | -14 | -9.25 | LOSS | ||
magic | 10.25 | -4.5 | 5.75 | WIN | ||
wolves | 6.5 | -12 | -5.5 | LOSS | ||
sixers | 16 | -5 | 11 | WIN | ||
jazz | 5 | 4 | 9 | WIN | ||
clippers | 9 | 17 | 26 | WIN | ||
nets | 13.25 | -9 | 4.25 | WIN | ||
lakers | 0 | -10 | -10 | LOSS | ||
kings | 11.5 | -18 | -6.5 | LOSS | ||
wolves | 9.25 | -3 | 6.25 | WIN | ||
jazz | 5 | -5 | 0 | PUSH | ||
heat | 12.5 | -20 | -7.5 | LOSS | ||
lakers | 14 | -16 | -2 | LOSS | ||
clippers | 2.5 | 4 | 6.5 | WIN | ||
lakers | 3.5 | -9.5 | -6 | LOSS | ||
wolves | -1.5 | 2 | 0.5 | WIN | ||
knicks | 7.5 | -24 | -16.5 | LOSS | ||
sixers | 9 | -11 | -2 | LOSS | ||
jazz | 4.5 | 16 | 20.5 | WIN | ||
hornets | 4.5 | -7 | -2.5 | LOSS | ||
knicks | 17 | -18 | -1 | LOSS | ||
pacers | 5.5 | 4 | 9.5 | WIN | ||
pistons | 2.5 | 17 | 19.5 | WIN | ||
hornets | 9.5 | -11 | -1.5 | LOSS | ||
bucks | 7.75 | -16 | -8.25 | LOSS | ||
jazz | 5.75 | 9 | 14.75 | WIN | ||
wolves | 9 | -11 | -2 | LOSS | ||
nuggets | 2 | -28 | -26 | LOSS | ||
pistons | 6.5 | -9 | -2.5 | LOSS | ||
wizards | 7 | -7 | 0 | PUSH | ||
hornets | 8 | 12 | 20 | WIN | ||
nets | -2.5 | -6 | -8.5 | LOSS | ||
magic | 4 | 0 | 4 | WIN | ||
wolves | -2.5 | 20 | 17.5 | WIN | ||
suns | 5 | 0 | 5 | WIN | ||
sixers | 8.5 | 8 | 16.5 | WIN | ||
pacers | 3.5 | 7 | 10.5 | WIN | ||
wolves | 6.5 | -7 | -0.5 | LOSS | ||
nuggets | 5 | -22 | -17 | LOSS | ||
heat | 2.5 | -2 | 0.5 | WIN | ||
wolves | 6.5 | -4 | 2.5 | WIN | ||
nets | 9 | 10 | 19 | WIN | ||
bulls | 2 | -10 | -8 | LOSS | ||
celtics | 9.5 | -5 | 4.5 | WIN | ||
lakers | 1.2x | 3.5 | -7 | -3.5 | LOSS | |
nuggets | 1.5x | 5.5 | -7 | -1.5 | LOSS | |
wolves | 4.5 | -5 | -0.5 | LOSS | ||
nets | 5.5 | 2 | 7.5 | WIN | ||
sixers | 9 | -11 | -2 | LOSS | ||
jazz | 1.5x | 8 | 11 | 19 | WIN | |
celtics | 0.5x | 11 | -31 | -20 | LOSS | |
lakers | 9 | -1 | 8 | WIN | ||
lakers | 9.5 | -6 | 3.5 | WIN | ||
hornets | 5.5 | 24 | 29.5 | WIN | ||
magic | 4.5 | -5 | -0.5 | LOSS | ||
pistons | 5 | -3 | 2 | WIN | ||
bucks | 13.5 | -9 | 4.5 | WIN | ||
magic | 2.25 | 5 | 7.25 | WIN | ||
suns | 3 | 0 | 3 | WIN | ||
celtics | 7 | 6 | 13 | WIN | ||
pistons | 7.5 | -10 | -2.5 | LOSS | ||
sixers | 7.5 | -6 | 1.5 | WIN | ||
wizards | -5 | 2 | -3 | LOSS | ||
sixers | 10.5 | 8 | 18.5 | WIN | ||
wolves | 5 | 8 | 13 | WIN | ||
nuggets | 4.5 | -14 | -9.5 | LOSS | ||
pistons | 0.8x | 1 | -7 | -6 | LOSS | |
jazz | 2 | 7 | 9 | WIN | ||
lakers | 7 | -7 | 0 | PUSH | ||
celtics | 2.75 | 10 | 12.75 | WIN | ||
bucks | 2 | -11 | -9 | LOSS | ||
wolves | 7.5 | -13 | -5.5 | LOSS | ||
suns | 5.5 | -18 | -12.5 | LOSS | ||
knicks | 1.2x | 14.25 | -5 | 9.25 | WIN | |
magic | 0.8x | 8.5 | -32 | -23.5 | LOSS | |
raptors | 0.8x | 7 | -10 | -3 | LOSS | |
sixers | 1.5x | 6.75 | -6.75 | 0 | LOSS | |
celtics | 6.5 | 3 | 9.5 | WIN | ||
nets | 3.5 | -6 | -2.5 | LOSS | ||
nuggets | 7 | 13 | 20 | WIN | ||
bucks | 7 | -7 | 0 | WIN | ||
jazz | 2.5 | 18 | 20.5 | WIN | ||
nuggets | 8.5 | 11 | 19.5 | WIN | ||
sixers | 3.5 | 7 | 10.5 | WIN | ||
hornets | -1 | 10 | 9 | WIN | ||
suns | 6.5 | -9 | -2.5 | LOSS | ||
wolves | 10 | -14 | -4 | LOSS | ||
pistons | 0.8x | 8 | -19 | -11 | LOSS | |
pistons | 8 | -3 | 5 | WIN | ||
sixers | 7 | -7 | 0 | PUSH | ||
celtics | 8.5 | 4 | 12.5 | WIN | ||
magic | 10 | -15 | -5 | LOSS | ||
lakers | 9 | -5 | 4 | WIN | ||
heat | 1.5x | 6 | 14 | 20 | WIN | |
hornets | 0.8x | 4.5 | -28 | -23.5 | LOSS |
No comments:
Post a Comment